860 SAENZ AV. | 658 SAENZ AV. | 442 SAENZ AV. | 80 SAENZ AV. | 3749 CASEROS AV. | 2264 CASTRO | 2106 CASTRO | 1902 CASTRO | 1712 CASTRO | 1578 COLOMBRES | 1414 COLOMBRES | 1204 COLOMBRES | 1012 COLOMBRES | 700 COLOMBRES | 434 COLOMBRES | 312 COLOMBRES | 10 COLOMBRES | 167 SALGUERO JERONIMO | 3887 PERON JUAN DOMINGO TTE. GENERAL | 4085 PERON JUAN DOMINGO TTE. GENERAL | 683 GASCON | 895 GASCON | 1099 GASCON | 1271 GASCON | 1491 GASCON | 1699 GASCON | 2073 ARAOZ | 2487 ARAOZ | 2787 ARAOZ | 3754 LAS HERAS GENERAL AV. | 3913 LAS HERAS GENERAL AV. | 4197 LAS HERAS GENERAL AV. | 554 BULLRICH INT. AV. | 316 BULLRICH INT. AV. | 68 BULLRICH INT. AV. | 3689 DORREGO AV. | 3713 NOBLE JULIO ARGENTINO | 5551 FIGUEROA ALCORTA PRES. AV. | 5999 FIGUEROA ALCORTA PRES. AV. | 6375 FIGUEROA ALCORTA PRES. AV. | GUIRALDES INT. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:37 | 08:38 | 08:40 | 08:43 | 08:44 | 08:45 | 08:46 | 08:47 | 08:48 | 08:50 | 08:51 | 08:52 | 08:53 | 08:55 | 08:56 | 08:57 | 08:59 | 09:00 | 09:02 | 09:03 | 09:04 | 09:06 | 09:07 | 09:08 | 09:09 | 09:10 | 09:11 | 09:13 | 09:15 | 09:17 | 09:18 | 09:19 | 09:23 | 09:24 | 09:26 | 09:29 | 09:32 | 09:33 | 09:35 | 09:37 | 09:42 |
09:00 | 09:01 | 09:03 | 09:06 | 09:07 | 09:08 | 09:09 | 09:10 | 09:11 | 09:13 | 09:14 | 09:15 | 09:16 | 09:18 | 09:19 | 09:20 | 09:22 | 09:23 | 09:25 | 09:26 | 09:27 | 09:29 | 09:30 | 09:31 | 09:32 | 09:33 | 09:34 | 09:36 | 09:38 | 09:40 | 09:41 | 09:42 | 09:46 | 09:47 | 09:49 | 09:52 | 09:55 | 09:56 | 09:58 | 10:00 | 10:05 |
09:23 | 09:24 | 09:26 | 09:29 | 09:30 | 09:31 | 09:32 | 09:33 | 09:34 | 09:36 | 09:37 | 09:38 | 09:39 | 09:41 | 09:42 | 09:43 | 09:45 | 09:46 | 09:48 | 09:49 | 09:50 | 09:52 | 09:53 | 09:54 | 09:55 | 09:56 | 09:57 | 09:59 | 10:01 | 10:03 | 10:04 | 10:05 | 10:09 | 10:10 | 10:12 | 10:15 | 10:18 | 10:19 | 10:21 | 10:23 | 10:28 |
14:45 | 14:46 | 14:48 | 14:51 | 14:52 | 14:53 | 14:54 | 14:55 | 14:56 | 14:58 | 14:59 | 15:00 | 15:01 | 15:03 | 15:04 | 15:05 | 15:07 | 15:08 | 15:10 | 15:11 | 15:12 | 15:14 | 15:15 | 15:16 | 15:17 | 15:18 | 15:19 | 15:21 | 15:23 | 15:25 | 15:26 | 15:27 | 15:31 | 15:32 | 15:34 | 15:37 | 15:40 | 15:41 | 15:43 | 15:45 | 15:50 |
15:08 | 15:09 | 15:11 | 15:14 | 15:15 | 15:16 | 15:17 | 15:18 | 15:19 | 15:21 | 15:22 | 15:23 | 15:24 | 15:26 | 15:27 | 15:28 | 15:30 | 15:31 | 15:33 | 15:34 | 15:35 | 15:37 | 15:38 | 15:39 | 15:40 | 15:41 | 15:42 | 15:44 | 15:46 | 15:48 | 15:49 | 15:50 | 15:54 | 15:55 | 15:57 | 16:00 | 16:03 | 16:04 | 16:06 | 16:08 | 16:13 |
15:31 | 15:32 | 15:34 | 15:37 | 15:38 | 15:39 | 15:40 | 15:41 | 15:42 | 15:44 | 15:45 | 15:46 | 15:47 | 15:49 | 15:50 | 15:51 | 15:53 | 15:54 | 15:56 | 15:57 | 15:58 | 16:00 | 16:01 | 16:02 | 16:03 | 16:04 | 16:05 | 16:07 | 16:09 | 16:11 | 16:12 | 16:13 | 16:17 | 16:18 | 16:20 | 16:23 | 16:26 | 16:27 | 16:29 | 16:31 | 16:36 |
17:49 | 17:50 | 17:52 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 18:00 | 18:02 | 18:03 | 18:04 | 18:05 | 18:07 | 18:08 | 18:09 | 18:11 | 18:12 | 18:14 | 18:15 | 18:16 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:23 | 18:25 | 18:27 | 18:29 | 18:30 | 18:31 | 18:35 | 18:36 | 18:38 | 18:41 | 18:44 | 18:45 | 18:47 | 18:49 | 18:54 |
18:12 | 18:13 | 18:15 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:23 | 18:25 | 18:26 | 18:27 | 18:28 | 18:30 | 18:31 | 18:32 | 18:34 | 18:35 | 18:37 | 18:38 | 18:39 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:46 | 18:48 | 18:50 | 18:52 | 18:53 | 18:54 | 18:58 | 18:59 | 19:01 | 19:04 | 19:07 | 19:08 | 19:10 | 19:12 | 19:17 |
18:35 | 18:36 | 18:38 | 18:41 | 18:42 | 18:43 | 18:44 | 18:45 | 18:46 | 18:48 | 18:49 | 18:50 | 18:51 | 18:53 | 18:54 | 18:55 | 18:57 | 18:58 | 19:00 | 19:01 | 19:02 | 19:04 | 19:05 | 19:06 | 19:07 | 19:08 | 19:09 | 19:11 | 19:13 | 19:15 | 19:16 | 19:17 | 19:21 | 19:22 | 19:24 | 19:27 | 19:30 | 19:31 | 19:33 | 19:35 | 19:40 |
20:53 | 20:54 | 20:56 | 20:59 | 21:00 | 21:01 | 21:02 | 21:03 | 21:04 | 21:06 | 21:07 | 21:08 | 21:09 | 21:11 | 21:12 | 21:13 | 21:15 | 21:16 | 21:18 | 21:19 | 21:20 | 21:22 | 21:23 | 21:24 | 21:25 | 21:26 | 21:27 | 21:29 | 21:31 | 21:33 | 21:34 | 21:35 | 21:39 | 21:40 | 21:42 | 21:45 | 21:48 | 21:49 | 21:51 | 21:53 | 21:58 |
21:16 | 21:17 | 21:19 | 21:22 | 21:23 | 21:24 | 21:25 | 21:26 | 21:27 | 21:29 | 21:30 | 21:31 | 21:32 | 21:34 | 21:35 | 21:36 | 21:38 | 21:39 | 21:41 | 21:42 | 21:43 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 | 21:50 | 21:52 | 21:54 | 21:56 | 21:57 | 21:58 | 22:02 | 22:03 | 22:05 | 22:08 | 22:11 | 22:12 | 22:14 | 22:16 | 22:21 |
21:39 | 21:40 | 21:42 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 | 21:50 | 21:52 | 21:53 | 21:54 | 21:55 | 21:57 | 21:58 | 21:59 | 22:01 | 22:02 | 22:04 | 22:05 | 22:06 | 22:08 | 22:09 | 22:10 | 22:11 | 22:12 | 22:13 | 22:15 | 22:17 | 22:19 | 22:20 | 22:21 | 22:25 | 22:26 | 22:28 | 22:31 | 22:34 | 22:35 | 22:37 | 22:39 | 22:44 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido a Cdad. Universitaria. x Gimnasia de la línea 160G, su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea 160G de MICRO OMNIBUS SUR S.A.C. como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa MICRO OMNIBUS SUR S.A.C., gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.