JUNCAL - CERRITO | CERRITO - BARTOLOME MITRE | CERRITO - TREINTA Y TRES | CERRITO - ZABALA | CERRITO y PEREZ CASTELLANO | CERRITO y JUAN LINDOLFO CUESTAS | JUAN LINDOLFO CUESTAS - WASHINGTON | BUENOS AIRES y GUARANI | BUENOS AIRES y COLON | BUENOS AIRES - MISIONES | BUENOS AIRES e ITUZAINGO |
---|---|---|---|---|---|---|---|---|---|---|
10:29 | 10:29 | 10:30 | 10:31 | 10:32 | 10:33 | 10:34 | 10:35 | 10:36 | 10:37 | 10:38 |
19:06 | 19:06 | 19:07 | 19:08 | 19:09 | 19:10 | 19:11 | 19:12 | 19:13 | 19:14 | 19:15 |
20:01 | 20:01 | 20:02 | 20:03 | 20:04 | 20:05 | 20:06 | 20:07 | 20:08 | 20:09 | 20:10 |
21:27 | 21:27 | 21:28 | 21:29 | 21:30 | 21:31 | 21:32 | 21:33 | 21:34 | 21:35 | 21:36 |
22:08 | 22:08 | 22:09 | 22:10 | 22:11 | 22:12 | 22:13 | 22:14 | 22:15 | 22:16 | 22:17 |
22:39 | 22:39 | 22:40 | 22:41 | 22:42 | 22:43 | 22:44 | 22:45 | 22:46 | 22:47 | 22:48 |
22:53 | 22:53 | 22:54 | 22:55 | 22:56 | 22:57 | 22:58 | 22:59 | 23:00 | 23:01 | 23:02 |
23:22 | 23:22 | 23:23 | 23:24 | 23:25 | 23:26 | 23:27 | 23:28 | 23:29 | 23:30 | 23:31 |
23:37 | 23:37 | 23:38 | 23:39 | 23:40 | 23:41 | 23:42 | 23:43 | 23:44 | 23:45 | 23:46 |
23:59 | 23:59 | 24:00 | 24:01 | 24:02 | 24:03 | 24:04 | 24:05 | 24:06 | 24:07 | 24:08 |
JUNCAL - CERRITO | CERRITO - BARTOLOME MITRE | CERRITO - TREINTA Y TRES | CERRITO - ZABALA | CERRITO y PEREZ CASTELLANO | CERRITO y JUAN LINDOLFO CUESTAS | JUAN LINDOLFO CUESTAS - WASHINGTON | BUENOS AIRES y GUARANI | BUENOS AIRES y COLON | BUENOS AIRES - MISIONES | BUENOS AIRES e ITUZAINGO |
---|---|---|---|---|---|---|---|---|---|---|
21:00 | 21:00 | 21:01 | 21:02 | 21:03 | 21:04 | 21:05 | 21:06 | 21:07 | 21:08 | 21:09 |
21:23 | 21:23 | 21:24 | 21:25 | 21:26 | 21:27 | 21:28 | 21:29 | 21:30 | 21:31 | 21:32 |
21:35 | 21:35 | 21:36 | 21:37 | 21:38 | 21:39 | 21:40 | 21:41 | 21:42 | 21:43 | 21:44 |
21:57 | 21:57 | 21:58 | 21:59 | 22:00 | 22:01 | 22:02 | 22:03 | 22:04 | 22:05 | 22:06 |
22:20 | 22:20 | 22:21 | 22:22 | 22:23 | 22:24 | 22:25 | 22:26 | 22:27 | 22:28 | 22:29 |
JUNCAL - CERRITO | CERRITO - BARTOLOME MITRE | CERRITO - TREINTA Y TRES | CERRITO - ZABALA | CERRITO y PEREZ CASTELLANO | CERRITO y JUAN LINDOLFO CUESTAS | JUAN LINDOLFO CUESTAS - WASHINGTON | BUENOS AIRES y GUARANI | BUENOS AIRES y COLON | BUENOS AIRES - MISIONES | BUENOS AIRES e ITUZAINGO |
---|---|---|---|---|---|---|---|---|---|---|
19:59 | 19:59 | 20:00 | 20:01 | 20:02 | 20:03 | 20:04 | 20:05 | 20:06 | 20:07 | 20:08 |
21:40 | 21:40 | 21:41 | 21:42 | 21:43 | 21:44 | 21:45 | 21:46 | 21:47 | 21:48 | 21:49 |
23:31 | 23:31 | 23:32 | 23:33 | 23:34 | 23:35 | 23:36 | 23:37 | 23:38 | 23:39 | 23:40 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido PLAZA INDEPENDENCIA de la línea 121, su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea 121 de Sistema de Transporte Metropolitano - MONTEVIDEO como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa Sistema de Transporte Metropolitano - MONTEVIDEO, gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.