Int. Martinez 181 | Int. Martinez 302-400 | Rafael Lozada 360 | Rafael Lozada 301-327 | Rafael Lozada 201-225 | Rafael Lozada 43 | Belisario Roldan 183-199, X5186GLC | Belisario Roldan 289, X5186GLE | Agustin Aguirre 293 | Agustin Aguirre 395-399 | Agustin Aguirre 455-499 | Dr. Raul Alfonsin 207-303 | Dr. Raul Alfonsin 152-200 | Liniers 16 | Liniers 162-200 | Liniers 202-278 | 24 de Septiembre 210, X5186HUD | 24 de Septiembre 102-200, X5186HUB | Av. del Libertador Gral. San Martin 520-530 | Av. del Libertador Gral. San Martin 602-700 | Av. del Libertador Gral. San Martin 1032 | Av. del Libertador Gral. San Martin 1453 | Ramos Mejia 25 | RP C45 | Jose Aguirre Camara 802-900 | Jose Aguirre Camara 1137-1199, X5186DSM | Fortunata Gonzalez 1501 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 |
17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 |
21:00 | 21:05 | 21:10 | 21:15 | 21:20 | 21:25 | 21:30 | 21:35 | 21:40 | 21:45 | 21:50 | 21:55 | 18:00 | 18:05 | 18:10 | 18:15 | 18:20 | 18:25 | 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 18:55 | 19:00 | 19:05 | 19:10 |
9:00 | 9:05 | 9:10 | 9:15 | 9:20 | 9:25 | 9:30 | 9:35 | 9:40 | 9:45 | 9:50 | 9:55 | 22:00 | 22:05 | 22:10 | 22:15 | 22:20 | 22:25 | 22:30 | 22:35 | 22:40 | 22:45 | 22:50 | 22:55 | 23:00 | 23:05 | 23:10 |
Int. Martinez 181 | Int. Martinez 302-400 | Rafael Lozada 360 | Rafael Lozada 301-327 | Rafael Lozada 201-225 | Rafael Lozada 43 | Belisario Roldan 183-199, X5186GLC | Belisario Roldan 289, X5186GLE | Agustin Aguirre 293 | Agustin Aguirre 395-399 | Agustin Aguirre 455-499 | Dr. Raul Alfonsin 207-303 | Dr. Raul Alfonsin 152-200 | Liniers 16 | Liniers 162-200 | Liniers 202-278 | 24 de Septiembre 210, X5186HUD | 24 de Septiembre 102-200, X5186HUB | Av. del Libertador Gral. San Martin 520-530 | Av. del Libertador Gral. San Martin 602-700 | Av. del Libertador Gral. San Martin 1032 | Av. del Libertador Gral. San Martin 1453 | Ramos Mejia 25 | RP C45 | Jose Aguirre Camara 802-900 | Jose Aguirre Camara 1137-1199, X5186DSM | Fortunata Gonzalez 1501 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 |
17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 |
21:00 | 21:05 | 21:10 | 21:15 | 21:20 | 21:25 | 21:30 | 21:35 | 21:40 | 21:45 | 21:50 | 21:55 | 18:00 | 18:05 | 18:10 | 18:15 | 18:20 | 18:25 | 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 18:55 | 19:00 | 19:05 | 19:10 |
9:00 | 9:05 | 9:10 | 9:15 | 9:20 | 9:25 | 9:30 | 9:35 | 9:40 | 9:45 | 9:50 | 9:55 | 22:00 | 22:05 | 22:10 | 22:15 | 22:20 | 22:25 | 22:30 | 22:35 | 22:40 | 22:45 | 22:50 | 22:55 | 23:00 | 23:05 | 23:10 |
Int. Martinez 181 | Int. Martinez 302-400 | Rafael Lozada 360 | Rafael Lozada 301-327 | Rafael Lozada 201-225 | Rafael Lozada 43 | Belisario Roldan 183-199, X5186GLC | Belisario Roldan 289, X5186GLE | Agustin Aguirre 293 | Agustin Aguirre 395-399 | Agustin Aguirre 455-499 | Dr. Raul Alfonsin 207-303 | Dr. Raul Alfonsin 152-200 | Liniers 16 | Liniers 162-200 | Liniers 202-278 | 24 de Septiembre 210, X5186HUD | 24 de Septiembre 102-200, X5186HUB | Av. del Libertador Gral. San Martin 520-530 | Av. del Libertador Gral. San Martin 602-700 | Av. del Libertador Gral. San Martin 1032 | Av. del Libertador Gral. San Martin 1453 | Ramos Mejia 25 | RP C45 | Jose Aguirre Camara 802-900 | Jose Aguirre Camara 1137-1199, X5186DSM | Fortunata Gonzalez 1501 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 |
17:00 | 17:05 | 17:10 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:00 | 15:05 | 15:10 |
21:00 | 21:05 | 21:10 | 21:15 | 21:20 | 21:25 | 21:30 | 21:35 | 21:40 | 21:45 | 21:50 | 21:55 | 18:00 | 18:05 | 18:10 | 18:15 | 18:20 | 18:25 | 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 18:55 | 19:00 | 19:05 | 19:10 |
9:00 | 9:05 | 9:10 | 9:15 | 9:20 | 9:25 | 9:30 | 9:35 | 9:40 | 9:45 | 9:50 | 9:55 | 22:00 | 22:05 | 22:10 | 22:15 | 22:20 | 22:25 | 22:30 | 22:35 | 22:40 | 22:45 | 22:50 | 22:55 | 23:00 | 23:05 | 23:10 |
¿A qué hora pasa? Descarga la app desde aquí para conocer cuándo viene el recorrido AGLinea3Vuelta de la línea 3, su frecuencia y horarios en tiempo real gracias a la comunidad de usuarios.
¿Está funcionando? ¿Está de paro, asamblea o huelga? ¡No hay problema! Descarga desde aquí la app y marca la linea 3 de GARAY S.R.L como favorita, para recibir notificaciones en tiempo real sobre su estado y el de todas las líneas de la empresa GARAY S.R.L, gracias a los reportes y alertas de la comunidad de usuarios.
Descarga desde aquí la app para conocer en detalle los horarios programados y en tiempo real, paradas (con sus fotos, arribos, reportes de estado y seguridad), recorridos completos ¡Y mucho más!.